Documentation Index
Fetch the complete documentation index at: https://docs.visioncam.xyz/llms.txt
Use this file to discover all available pages before exploring further.
How to Add an Element
Drag any element from the right-side panel and drop it onto your playbill canvas. Once placed, click to select and customize it.Basic Elements
| Element | Description |
|---|---|
| Text | Editable text block — use for titles, paragraphs, labels, or notes. |
| Image | Insert a photo or image from your device or a URL. |
| Spacer | Add empty vertical space to control layout breathing room. |
| Divider | A horizontal line to visually separate sections. |
| Rect | A rectangle shape — great for boxes, cards, or design accents. |
| Circle | A circle shape — useful for decorations, icons, or profile frames. |
| QR Code | Auto-generates a scannable QR code from any URL or text. |
| Button Link | A clickable button that navigates to an external link. |
| YouTube | Embeds a YouTube video player directly into the page. |
| Callout | A highlighted message box for notices, warnings, or tips. |
| Emoji | Drop in emojis as standalone visual elements. |
Backgrounds
- Add Background Layer — Sets a full-page background (solid color, image, or custom design) that sits behind all other elements.
Theater Modules
Since you’re making a theater-related system, these are custom modules:- Crew List — List crew members by department — lighting, sound, stage management, and more.
- Scenes Breakdown — Show a scene-by-scene overview including scene numbers, locations, and which cast members appear.

